Table# | Playing White | Playing Black | Live Board | Result |
---|
601 | REYANSH DSOUZA (894,2.5,) | KIEN DANG (868,4.0,) | Completed | 0-1 |
602 | MR. AKSHAY KOTAMRAJU (735,3.0,) | PRANAV SIVAKUMAR (991,3.0,) | Completed | 1-0 |
603 | ZACHARY GAW (988,2.5,) | AADHITYA RAVIKIRAN (727,2.5,) | Completed | 1-0 |
604 | KANAK PAREKH (948,2.0,) | CHRISTIAN GAW (958,2.5,) | Completed | 1/2 |
605 | ISHAAN GHOSH (642,2.0,) | BRANDON LEYTE-VIDAL (792,2.0,) | Completed | 0-1 |
606 | DHYANA SHAH (619,2.0,) | AAKASH SENTHIL (581,1.5,) | Completed | 0-1 |
607 | LEO H CHEN (812,1.0,) | BENJAMIN LU (909,1.5,) | Completed | 0-1 |
608 | MALIHA AGARWAL (750,1.0,) | MS. EVELYN ZHAO (463,1.0,) | Completed | 1-0 |
ARMAN AZHAR (896,) ~ BYE with Score : 1/2 |