Table# | Playing White | Playing Black | Live Board | Result |
---|
101 | HANCHI YAO (1636,4.0,CANELSO) | ROHAN RAJARAM (1933,4.0,CASHAR) | Completed | 1/2 |
102 | ZEE CHIN (1169,3.0,CAS136) | SWAGATHA SELVAM (1360,3.0,CACHAD) | Completed | 0-1 |
103 | ANDY XU (1312,3.0,WAS028) | KANAV MAHESHWARI (263,3.0,CAS055) | Completed | 1-0 |
104 | RAAJAS DIXIT (1034,3.0,CAFWAR) | ARJUN KENTHAPADI (1237,3.0,CAARJUN) | Completed | 0-1 |
105 | ANSH SHRIVASTAVA (unr.,3.0,CALIVEO) | PRANAVI PRAMOD (1204,3.0,CAMSJE1) | Completed | 0-1 |
106 | ALLEN YANG (1294,2.5,CAMSJE1) | ANAGHA DHURJATI (1305,2.5,CADHURJ) | Completed | 0-1 |
107 | ANUSHA MUKHOPADHYAY (1057,2.0,CAANUSH) | ZERUI MEI (984,2.5,CAS127) | Completed | 0-1 |
108 | ROBYN NAKHIMOVSKY (849,2.0,CABGHTK) | REYANSH PARAGIRI (unr.,2.0,CAREYAN) | Completed | 1-0 |
109 | AARAV SHAH (unr.,2.0,CATESSE) | ADVAIT WANKHEDE (763,2.0,CACOTTO) | Completed | 1-0 |
110 | DEREK CHANG (unr.,2.0,CABAYAR) | SANKARSHANA SUDEENDRA (762,2.0,CAFALLMS) | Completed | 0-1 |
111 | KEERTHANA GUDI (532,2.0,CAMSJE1) | VEDANTH VIKRAM (unr.,2.0,CAVIKRA) | Completed | 1-0 |
112 | VARUN PEDDU (1040,1.5,CAVARUN) | RAY TSAI (unr.,1.5,CATSAI) | Completed | 0-1 |
113 | HRIDHAAN PAVLE (unr.,1.5,CASTEVE) | YAKSH PATEL (unr.,1.5,CABROOK) | Completed | 0-1 |
114 | JEREMY ZHANG (960,1.5,CABRIGH) | PRANAV MADDINEEDI (1027,1.0,CAF016) | Completed | 0-1 |
115 | SAANICA SANCHETI (unr.,1.0,CAFWAR) | SEAN WU (1206,1.0,CAP023) | Completed | 1-0 |
116 | DIYA DESHPANDE (822,1.0,CASTRAT) | PRANAV MEHTA (302,1.0,CAJGES) | Completed | 1-0 |
117 | NEEL MEHTA (unr.,0.5,CAJGES) | NIVEDH PANCHAL (639,1.0,CAFWAR) | Completed | 0-1 |
GAUTHAM RAMALINGAM (unr.,CAMAVIN) ~ BYE with Score : 1 |