Table# | Playing White | Playing Black | Live Board | Result |
---|
201 | AASHI GUPTA (544,4.0,CAMSJE1) | JENNY QI (1153,4.0,CAP025) | Completed | 1-0 |
202 | DANIEL VIDENA (1449,3.0,CASANTA) | RISHI BHATTACHARJYA (1415,3.0,CARISHI) | Completed | 1/2 |
203 | RYUTA NUNEZ (1176,2.5,CAP040) | ETHAN SUN (1519,2.5,TNFWAL) | Completed | 0-1 |
204 | SHANKARA MOHAN (1092,2.5,CATQUALS) | LUKE HONG (1346,2.5,CAMSJE1) | Completed | 0-1 |
205 | ANDREW ZOU (1234,2.5,CABRIGH) | FOREST SWEENEY (unr.,2.5,CAKIMBE) | Completed | 1-0 |
206 | AIDA AMIN (1157,2.5,CAAMIN) | SHIVEN BALAJI (1208,2.5,CAWRMS) | Completed | 1-0 |
207 | DANIEL CAO (1304,2.0,CAPATT) | ANANTIGA RAMESH (1093,2.5,CAJOHNM) | Completed | 0-1 |
208 | SIVAVISHNU SRINIVASAN (1265,2.0,CAPFES) | AKSHAJ PULIJALA (1531,2.0,CAC014) | Completed | 0-1 |
209 | ADARSH KRISHNAMURTHI (475,1.5,CAADARS) | SHRIRAM BODDU (966,2.0,CAFALLMS) | Completed | 0-1 |
210 | SWARAT PARAB (362,1.5,CAP020) | DAVID WANG (1053,1.0,CAT002) | Completed | 0-1 |
211 | AARON BIEN (1015,1.0,CAAARON) | IAN KARTIWA (792,1.0,CABAYAR) | Completed | 0-1 |
212 | LIAM SWEENEY (unr.,1.0,CAKIMBE) | VISHWA VIJAY (952,1.0,CAS030) | Completed | 0-1 |
SHIVAM PRASAD (945,CAFALLMS) ~ BYE with Score : 1 |
NATHAN SUN (885,CAC019) ~ BYE with Score : 1/2 |
VIKRAM SNYDER (378,CAFALLMS) ~ BYE with Score : 1/2 |