Table# | Playing White | Playing Black | Live Board | Result |
---|
501 | VEER NANDA (887,4.0,CANANDA) | AXEL JOSEPH (unr.,4.0,CATHOMA) | Completed | 0-1 |
502 | CALEB LEONG (unr.,3.0,CALEONG) | LAKSH JAIN (1152,3.0,CAFALLMS) | Completed | 0-1 |
503 | DAVID WANG (1053,3.0,CAT010) | KATHERINE YING (864,3.0,CAP020) | Completed | 0-1 |
504 | AARUSH KOMMARAJU (1017,3.0,CASRBV) | RAYAN JAIN (759,3.0,CADAMA) | Completed | 1-0 |
505 | SONGRUI WU (929,3.0,CAWRMS) | ABHIRUP MUKHERJEE (998,3.0,CAFALLMS) | Completed | 1-0 |
506 | ADITYA BANWASI (272,3.0,CABAYAR) | STANLEY KWOK (896,2.5,CAWEIB) | Completed | 1-0 |
507 | ANISH BASETTY (552,2.5,CAL014) | ARYAN JAIN (1191,2.5,CAFALLMS) | Completed | 0-1 |
508 | SHASHANK GARAG (735,2.5,CAFALLMS) | RAAJAS DIXIT (1156,2.0,CAFWAR) | Completed | 0-1 |
509 | RITIKA SHAH (871,2.0,CAROYAL) | ANDREW YU (739,2.0,CAS008) | Completed | 0-1 |
510 | PRATYUSH HULE (825,2.0,CAROYAL) | ELI LEE (694,2.0,CAKINGS) | Completed | 1-0 |
511 | ADVAIT WANKHEDE (763,2.0,CACOTTO) | SONGPU WU (668,2.0,CAWRMS) | Completed | 1/2 |
512 | MALIHA AGARWAL (578,2.0,CAARGO) | ARYAN VUYYURU (866,1.5,CAVUYYU) | Completed | 0-1 |
513 | YUHAN JIN (443,1.5,CAJGES) | KRISHNA RAMAKRISHNAN (774,1.5,CAROYAL) | Completed | 0-1 |
514 | KEERTHANA GUDI (532,1.5,CAMSJE1) | VAISHNAV SAMBATH (757,1.5,CAJAME) | Completed | 0-1 |
515 | EKAM DHOT (653,1.5,CAFALLMS) | JOSHUA LIM (unr.,1.5,CARINCO) | Completed | 0-1 |
516 | VISHWA VIJAY (952,1.0,CAS030) | NIVEDH PANCHAL (639,1.0,CAFWAR) | Completed | 1-0 |
517 | AARON KANTNER (913,1.0,CAKANTN) | DEREK CHANG (unr.,1.0,CABAYAR) | Completed | 1-0 |
518 | KAIRAV KUMAR (696,0.5,CABAYAR) | YASH PATEL (1002,0.5,CAPATEL) | Completed | 0-1 |
519 | ARTHUR LI (686,0.5,CAB010) | INNA SHAHINYAN (635,0.5,CASHAHI) | Completed | 1-0 |
RAFAEL FRANS (933,CAFRANS) ~ BYE with Score : 1/2 |
SREYAN GHOSH (966,CAARGO) ~ BYE with Score : 1/2 |
SAHITH SUDINI (1160,CAFALLMS) ~ BYE with Score : 0 |
DANYA PRAKASH (791,CAS033) ~ BYE with Score : 0 |
ANAGH PURANIK (710,CAC030) ~ BYE with Score : 0 |
ALLEN ZHANG (unr.,CAC030) ~ BYE with Score : 0 |