Table# | Playing White | Playing Black | Live Board | Result |
---|
701 | ANIKA RAJARAM (1828,3.5,CAS030) | SUYUAN GUI (1251,4.0,CABAKE) | Completed | 1-0 |
702 | RYAN BI (1453,3.5,CATANGB) | LUKE WIDJAJA (1527,3.5,CAMOTHE) | Completed | 1-0 |
703 | FM AIDEN LIU (1715,3.0,CAS137) | ADITYA PRAKASH (1478,3.0,CASCUP) | Completed | 1-0 |
704 | HAOFANG ZHU (1635,3.0,CAS030) | SHIVEN BALAJI (1257,3.0,CAWRMS) | Completed | 1-0 |
705 | ADRIEN CHENG (1511,3.0,CASAMCH) | AARAV SHAH (unr.,3.0,CATESSE) | Completed | 1/2 |
706 | SHRIYAN VUYYURU (1375,2.5,TXFLES) | JAYDEN LEE (1396,2.5,CAS032) | Completed | 0-1 |
707 | MAX HAO (1842,2.0,CAWALNU) | EMMA WANG (1168,2.5,CASTRA) | Completed | 1-0 |
708 | ANDREW ZOU (1234,2.0,CABRIGH) | LEO JIANG (1648,2.0,CAC039) | Completed | 1-0 |
709 | SHUBH HOSAD (1187,2.0,TNWHIT) | SEAN KELLY (1366,2.0,CAKELLY) | Completed | 0-1 |
710 | ELIZABETH YING (1149,2.0,CAP020) | EASWAR SEKAR (1344,2.0,CALAWS) | Completed | 1-0 |
711 | SHANKARA MOHAN (1092,2.0,CATQUALS) | ANISH ROY (1275,2.0,CACHALL) | Completed | 1/2 |
712 | RAJNEESH JAIN (1247,2.0,CAFALLMS) | VIVAAN PARHAR (1148,2.0,CAWEIB) | Completed | 1-0 |
713 | MAX GUO (1205,1.5,CAGUO) | JASON SCHUDER (499,1.5,CABAYAR) | Completed | 1-0F |
714 | ANANTIGA RAMESH (1093,1.5,CAJOHNM) | PRANAVI PRAMOD (1204,1.5,CAMSJE1) | Completed | 1-0 |
715 | SWARAT PARAB (362,1.5,CAP020) | KAELYN DASOVICH (1022,1.0,CAS032) | Completed | 1/2 |
716 | CHARLENE KWOK (1124,1.0,CAJOHNM) | DARREN WANG (827,1.0,CAWANG) | Completed | 1/2 |
717 | ZERUI MEI (984,1.0,CAS127) | HEMANTH MERUGU (864,1.0,CAFALLMS) | Completed | 1-0 |
718 | KAIRAV KUMAR (696,1.0,CABAYAR) | NIMAL KUMAR (966,1.0,FLMJFK) | Completed | 0-1 |
719 | SUMEDH ATHREYA (462,0.5,CAP037) | AUSTIN KE (unr.,0.0,CAKEKE) | Completed | 0-1 |
KRISHNA KAMALAYAGARI (unr.,CAKRISH) ~ BYE with Score : 0 |