Table# | Playing White | Playing Black | Live Board | Result |
---|
501 | JASON SCHUDER (499,4.0,CAL025) | CLAIRE SUN (319,3.0,CADORRI) | Completed | 0-1 |
502 | DHRITEE DESAI (657,3.0,CAROYAL) | ZACHARY CHEN (543,3.0,CALOMAP) | Completed | 1-0 |
503 | BOYA WU (unr.,3.0,CACOTTO) | MR. VISHWATH SRINIVASAN (745,2.5,CASTRA) | Completed | 0-1 |
504 | ROHAN NIHALANI (534,2.5,CAFALLMS) | ETHAN LI (unr.,2.5,CAOSTER) | Completed | 1-0 |
505 | BENJAMIN LU (745,2.0,CAF027) | MRINAL AGARWAL (773,2.0,CAFALLMS) | Completed | 0-1 |
506 | PRANAV SIVAKUMAR (unr.,2.0,CAFALLMS) | REYANSH GUPTA (606,2.0,CAS150) | Completed | 1-0 |
507 | PRANAYASREE RAJ (496,1.5,CACOTTO) | VISHWESH CHINTHUKUMAR (496,2.0,NCDILL) | Completed | 1-0 |
508 | BHUVANA TELLAMSETTY (549,1.0,CATELLA) | MATTHEW WANG (unr.,1.5,CAT002) | Completed | 0-1 |
509 | ALFRED JOYEE (unr.,0.5,CAJOYEE) | JEDD SO (248,1.5,CABIS) | Completed | 0-1 |
NAVEEN KUMAR (700,CAHEADR) ~ BYE with Score : 1 |
NEEL DESHPANDE (unr.,CADESHP) ~ BYE with Score : 1/2 |
SAMARTH ARJI (457,CAROYAL) ~ BYE with Score : 0 |