Table# | Playing White | Playing Black | Live Board | Result |
---|
101 | SRINIKETH SRIKANTI (unr.,3.0,CASRIKA) | CALVYN CHU (unr.,3.5,CABAYAR) | Completed | 0-1 |
102 | AADHITYA RAVIKIRAN (unr.,3.0,CAS030) | ARYAV KAUSHIK (101,3.0,CAPCA) | Completed | 1-0 |
103 | JONATHAN HONG (unr.,2.5,CALKSCD) | KRISHNA KAMALAYAGARI (327,2.5,CAKRISH) | Completed | 1-0 |
104 | OJAS VAGHELA (unr.,2.0,CAPAYNE) | RONIT DURISETI (unr.,2.5,CAJFS) | Completed | 1/2 |
105 | ANDREW WU (unr.,2.0,CAKIDSCO) | EMRYS DIU (unr.,2.0,CABAYAR) | Completed | 1-0 |
106 | ADAM LI (unr.,2.0,CAZHAN) | REYA KASHYAP (unr.,0.0,CASTRA) | Completed | 0-1 |
107 | MR. ARNESH CHANDA (unr.,1.0,CAPFES) | KUSHAL JONNADULA (unr.,1.5,CAHILLB) | Completed | 1-0 |
108 | SAHANA ANAND (unr.,1.0,CAMJSE) | EVAN LEOW (unr.,1.0,CAFALLMS) | Completed | 0-1 |
SEBASTIEN POLIT (unr.,LAFAYETTE) ~ BYE with Score : 0 |