Table# | Playing White | Playing Black | Live Board | Result |
---|
801 | JOSHUA LU (2095,4.0,CAS108) | ROHAN RAJARAM (1901,3.5,CASHAR) | Completed | 1/2 |
802 | WILLIAM SARTORIO (2063,3.0,CAMISJ) | KATHERINE PASK (1498,3.0,CADUBLI) | Completed | 1-0 |
803 | NOAH BALDONADO (1712,3.0,CABALDO) | FOREST SWEENEY (unr.,3.0,CAKIMBE) | Completed | 1/2 |
804 | PRARTHAN GHOSH (1916,2.5,CACUPER) | LUKE HONG (1346,3.0,CAMSJE1) | Completed | 0-1 |
805 | DANIEL CAO (1304,2.0,CAPATT) | VIKRANT GANESAN (1628,2.0,CAFALLMS) | Completed | 0-1 |
806 | HARISHANKAR RAGHUNATH (1539,2.0,CAMILPI) | EVELYN ZHAO (1332,2.0,CAMSJE) | Completed | 1/2 |
807 | MARCOS HAKEMAN (1291,2.0,CAPAALHS) | AKSHAJ PULIJALA (1531,2.0,CAC014) | Completed | 0-1 |
808 | KATHERINE ZHUGE (1432,2.0,CASHAR) | JENNY QI (1153,2.0,CA001) | Completed | 1-0 |
809 | ABHINAV RAJA (1308,1.0,CAABHIN) | IAN KARTIWA (792,1.5,CABAYAR) | Completed | 1-0 |
810 | CHARLES BI (687,1.0,CACHARL) | ADI MAJUMDAR (1078,1.0,CASACRE) | Completed | 1-0 |
811 | AKSHAY PRAVEEN (887,1.0,CACHABO) | JASMINE KAO (unr.,1.0,CAGOLDE) | Completed | 1/2 |
NICOLAS GAERLAN (947,CASHELD) ~ BYE with Score : 0 |
PRIYADARSI MISHRA (1765,CAWESTW) ~ BYE with Score : 0 |
SANDEEP SALWAN (1523,CAALSIO) ~ BYE with Score : 0 |