Table# | Playing White | Playing Black | Live Board | Result |
---|
301 | AATHYANDH SRINIVASAN (445,3.5,CAFREDE) | TAPAS NATRAJ (unr.,3.5,CAS088) | Completed | 1/2 |
302 | MATTHEW LAU (554,3.0,CALAU) | ANSH SHRIVASTAVA (unr.,3.5,CALIVEO) | Completed | 0-1 |
303 | SAATHVIK KOOTURU (494,3.0,CAMAVIN) | ARIANA KUMAR (167,3.0,CABERKE) | Completed | 1/2 |
304 | BRUNO BABIC (390,3.0,CATRU) | SOUMIK MAJI (435,3.0,CASOUMI) | Completed | 0-1F |
305 | BRUCE WANG (135,2.5,CASHAR) | BHUVANA TELLAMSETTY (549,2.0,CABHUVA) | Completed | 0-1 |
306 | VISHWA ANAND (575,2.0,CAMRMS) | ANUSHA NATRAJ (unr.,2.0,CAS138) | Completed | 0-1 |
307 | AVNISH GUNASEKARAN (524,2.0,CAAVNIS) | SEBASTIEN POLIT (unr.,2.0,LAFAYETTE) | Completed | 1-0 |
308 | TANUSH PATEL (unr.,2.0,CAPATEL) | PRANAYASREE RAJ (496,2.0,CACOTTO) | Completed | 1-0 |
309 | MICHAEL SHI (133,2.0,CAS008) | VEDANTH VIKRAM (unr.,2.0,CAVIKRA) | Completed | 0-1 |
310 | AAROH BHAGAT (141,1.0,CAFALLMS) | ERICKSON DENMAN (531,1.5,CADENMA) | Completed | 0-1 |
311 | MUSTAFA SARUHAN (535,1.0,CASARUH) | SAKETH PARIMI (unr.,1.0,CAFALLMS) | Completed | 1-0F |
312 | MATTHEW WANG (unr.,1.0,CAT010) | AKSHAJ NADENDLA (463,1.0,CACOTTO) | Completed | 1-0 |
AARUSH VASHI (321,CAS008) ~ BYE with Score : 0 |
SIDDHARTH POTHULA (107,MILLIKIN) ~ BYE with Score : 0 |
JADON CHEN (unr.,CA001) ~ BYE with Score : 1 |